Agency Loan Level Adjustments |
FICO/LTV | <=60% | 60.01-70% | 70.01-75% | 75.01-80% | 80.01-85% | 85.01-90% | 90.01-95% |
>=740* | -0.250 | 0.000 | 0.000 | 0.250 | 0.250 | 0.250 | 0.250 |
720 - 739* | -0.250 | 0.000 | 0.250 | 0.500 | 0.500 | 0.500 | 0.500 |
700 - 719* | -0.250 | 0.500 | 0.750 | 1.000 | 1.000 | 1.000 | 1.000 |
680 - 699* | 0.000 | 0.500 | 1.250 | 1.750 | 1.500 | 1.250 | 1.250 |
660 - 679* | 0.000 | 1.000 | 2.000 | 2.500 | N/A | N/A | N/A |
640 - 659* | 0.500 | 1.250 | 2.500 | 3.000 | N/A | N/A | N/A |
620 - 639* | 0.500 | 1.500 | 3.000 | 3.000 | N/A | N/A | N/A |
*excludes 15 Yr, & 10 Yr
Cash-Out Refinance |
FICO/LTV | <=60% | 60.01-70% | 70.01-75% | 75.01-80% |
>=740 | 0.000 | 0.250 | 0.250 | 0.500 |
720 - 739 | 0.000 | 0.625 | 0.625 | 0.750 |
700 - 719 | 0.000 | 0.625 | 0.625 | 0.750 |
680 - 699 | 0.000 | 0.750 | 0.750 | 1.375 |
660 - 679 | 0.250 | 0.750 | 0.750 | 1.500 |
640 - 659 | 0.250 | 1.250 | 1.250 | 2.250 |
620 - 639 | 0.250 | 1.250 | 1.250 | 2.750 |
|